440008
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH440008
| Property | Value |
|---|---|
| id | 440008 |
| borehole_name | Fortescue A 10A |
| alternate_names | None |
| purpose | petroleum - development |
| operator | Esso Australia Ltd |
| driller | International Sea Drilling |
| drill_start_date | 2007-05-15 00:00:00 |
| drill_end_date | 2007-05-24 00:00:00 |
| rig_release_date | 2007-06-05 00:00:00 |
| borehole_status | abandoned,05-JUN-07(estimated) |
| inclination_type | None |
| borehole_length_metres | 4580.0 |
| kickoff_depth_metres | None |
| parent_borehole | None |
| country | AUS |
| jurisdiction | VIC |
| start_point | offshore |
| geological_provinces | Gippsland Basin |
| tenement | VIC/L5 |
| collar_longitude_gda94 | 148.2780969 |
| collar_latitude_gda94 | -38.4070914 |
| earth_materials_observations | None |
| stratigraphy_observations | None |
| structures_observations | None |
| inorganic_geochem_analyses | None |
| organic_geochem_analyses | None |
| geochronology_analyses | None |
| isotope_groups | None |
| hydrochemistry_analyses | None |
| rock_property_measurements | None |
| mineralogy_analyses | None |
| stored_specimens | None |
| thin_sections | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| other_sample_data | None |
| linked_files | N |
| borehole_report | https://portal.ga.gov.au/bhcr/minerals/440008 |
| Links |
|
