436013
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH436013
| Property | Value |
|---|---|
| id | 436013 |
| borehole_name | Bambra 3 Logging Bypass |
| alternate_names | Bambra 3 ST |
| purpose | petroleum - appraisal |
| operator | Bond Corporation Pty Ltd |
| driller | Maersk Contractors |
| drill_start_date | 2006-12-16 00:00:00 |
| drill_end_date | 2006-12-17 00:00:00 |
| rig_release_date | 2006-12-19 00:00:00 |
| borehole_status | abandoned,19-DEC-06(estimated) |
| inclination_type | None |
| borehole_length_metres | 2117.0 |
| kickoff_depth_metres | 1807 m |
| parent_borehole | http://pid.geoscience.gov.au/samplingFeature/au/BH7932 |
| country | AUS |
| jurisdiction | WA |
| start_point | offshore |
| geological_provinces | Barrow Sub-basin, Northern Carnarvon Basin |
| tenement | TP/8 |
| collar_longitude_gda94 | 115.6074678 |
| collar_latitude_gda94 | -20.5473497 |
| earth_materials_observations | None |
| stratigraphy_observations | None |
| structures_observations | None |
| inorganic_geochem_analyses | None |
| organic_geochem_analyses | None |
| geochronology_analyses | None |
| isotope_groups | None |
| hydrochemistry_analyses | None |
| rock_property_measurements | None |
| mineralogy_analyses | None |
| stored_specimens | None |
| thin_sections | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| other_sample_data | None |
| linked_files | N |
| borehole_report | https://portal.ga.gov.au/bhcr/minerals/436013 |
| Links |
|
