436012
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH436012
| Property | Value |
|---|---|
| id | 436012 |
| borehole_name | Prelude 1A |
| alternate_names | None |
| purpose | petroleum - appraisal |
| operator | Shell Development (Australia) Proprietary Limited |
| driller | Diamond Offshore |
| drill_start_date | 2006-12-13 00:00:00 |
| drill_end_date | 2007-02-07 00:00:00 |
| rig_release_date | 2007-03-30 00:00:00 |
| borehole_status | abandoned,30-MAR-07(estimated) |
| inclination_type | None |
| borehole_length_metres | 4361.0 |
| kickoff_depth_metres | None |
| parent_borehole | None |
| country | AUS |
| jurisdiction | WA |
| start_point | offshore |
| geological_provinces | Browse Basin, Caswell Sub-basin |
| tenement | WA-371-P |
| collar_longitude_gda94 | 123.3418944 |
| collar_latitude_gda94 | -13.8194444 |
| earth_materials_observations | None |
| stratigraphy_observations | Y |
| structures_observations | None |
| inorganic_geochem_analyses | None |
| organic_geochem_analyses | Y |
| geochronology_analyses | None |
| isotope_groups | None |
| hydrochemistry_analyses | None |
| rock_property_measurements | None |
| mineralogy_analyses | None |
| stored_specimens | Y |
| thin_sections | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| other_sample_data | None |
| linked_files | N |
| borehole_report | https://portal.ga.gov.au/bhcr/minerals/436012 |
| Links |
|
