228292
Persistent Identifier: https://pid.geoscience.gov.au/survey/au/SV228292
Property | Value |
---|---|
id | 228292 |
survey_id | 207 |
survey_name | Forbes West Wyalong, NSW, 1960 |
country | AUS |
state | NSW |
onshore_offshore | onshore |
survey_type | air |
survey_detail | regional |
measurement_type | elevation; magnetic; radiometric |
owner | Bureau of Mineral Resources (BMR) |
operator | Bureau of Mineral Resources (BMR) |
contractor | Bureau of Mineral Resources (BMR); Carter, R. |
processor | Bureau of Mineral Resources (BMR) |
platform_type | fixed wing aircraft |
platform_name | Douglas DC3 VH-MIN |
survey_start_date | 1960-04-05 00:00:00 |
survey_end_date | 1960-04-05 00:00:00 |
min_longitude_wgs84 | 146.5 |
max_longitude_wgs84 | 149.0 |
min_latitude_wgs84 | -34.75 |
max_latitude_wgs84 | -32.75 |
min_line_spacing_meters | 1600 |
max_line_spacing_meters | 1600 |
tie_spacing_meters | 24000 |
line_kilometres | 14000 |
tie_kilometres | 1100 |
total_kilometres | 15100 |
line_azimuth | 90 |
tie_azimuth | 0 |
polygon_extent_wgs84_wkt | POLYGON ((148.699997 -34.0, 148.699997 -32.5, 147.0 -32.5, 147.0 -34.0, 146.5 -34.0, 146.5 -34.5, 147.0 -34.5, 147.0 -34.299999, 147.600006 -34.299999, 147.600006 -34.0, 148.699997 -34.0)) |
gravity_stations | None |
min_station_spacing_metres | None |
max_station_spacing_metres | None |
polygon_type | Original Polygon |
Links |
|