228270
Persistent Identifier: https://pid.geoscience.gov.au/survey/au/SV228270
Property | Value |
---|---|
id | 228270 |
survey_id | 185 |
survey_name | Captains Flat, NSW, 1958 |
country | AUS |
state | NSW |
onshore_offshore | onshore |
survey_type | air |
survey_detail | regional |
measurement_type | elevation; magnetic; radiometric |
owner | Bureau of Mineral Resources (BMR) |
operator | Bureau of Mineral Resources (BMR) |
contractor | Bureau of Mineral Resources (BMR) |
processor | Bureau of Mineral Resources (BMR) |
platform_type | fixed wing aircraft |
platform_name | Douglas DC3 VH-BUR |
survey_start_date | 1958-04-01 00:00:00 |
survey_end_date | 1958-04-01 00:00:00 |
min_longitude_wgs84 | 149.3 |
max_longitude_wgs84 | 149.5 |
min_latitude_wgs84 | -35.7 |
max_latitude_wgs84 | -35.5 |
min_line_spacing_meters | 1600 |
max_line_spacing_meters | 1600 |
tie_spacing_meters | None |
line_kilometres | None |
tie_kilometres | None |
total_kilometres | None |
line_azimuth | None |
tie_azimuth | None |
polygon_extent_wgs84_wkt | POLYGON ((149.300003 -35.5, 149.300003 -35.599998, 149.5 -35.599998, 149.5 -35.5, 149.300003 -35.5)) |
gravity_stations | None |
min_station_spacing_metres | None |
max_station_spacing_metres | None |
polygon_type | Original Polygon |
Links |
|