228239
Persistent Identifier: https://pid.geoscience.gov.au/survey/au/SV228239
Property | Value |
---|---|
id | 228239 |
max_station_spacing_metres | None |
survey_id | 152 |
survey_name | East Gippsland (Offshore), VIC, 1956 (GSV0009) |
country | AUS |
state | VIC |
onshore_offshore | offshore |
survey_type | air |
survey_detail | regional |
measurement_type | elevation; magnetic; radiometric |
owner | Bureau of Mineral Resources (BMR) |
operator | Bureau of Mineral Resources (BMR) |
contractor | Bureau of Mineral Resources (BMR); Goodeve, P. |
processor | Bureau of Mineral Resources (BMR) |
platform_type | fixed wing aircraft |
platform_name | Douglas DC3 VH-BUR |
survey_start_date | 1956-03-26 00:00:00 |
survey_end_date | 1956-06-02 00:00:00 |
min_longitude_wgs84 | 146.0 |
max_longitude_wgs84 | 150.0 |
min_latitude_wgs84 | -39.0 |
max_latitude_wgs84 | -37.0 |
min_line_spacing_meters | 1600 |
max_line_spacing_meters | 1600 |
tie_spacing_meters | None |
line_kilometres | 12650 |
tie_kilometres | 1898 |
total_kilometres | 14548 |
line_azimuth | None |
tie_azimuth | None |
polygon_extent_wgs84_wkt | POLYGON ((149.5 -37.75, 148.399994 -37.779999, 147.800003 -37.900002, 146.600006 -38.75, 146.300003 -38.779999, 146.199997 -38.799999, 146.0 -38.849998, 146.0 -39.0, 146.5 -39.0, 146.5 -39.299999, 146.600006 -39.5, 147.0 -39.5, 147.800003 -38.799999, 149.800003 -38.599998, 149.800003 -38.25, 149.199997 -38.25, 149.399994 -38.200001, 149.5 -37.75)) |
gravity_stations | None |
min_station_spacing_metres | None |
Links |
|