228214
Persistent Identifier: https://pid.geoscience.gov.au/survey/au/SV228214
Property | Value |
---|---|
id | 228214 |
survey_id | 127 |
survey_name | Muldiva Creek-Moyle River, NT, 1955 |
country | AUS |
state | NT |
onshore_offshore | onshore |
survey_type | air |
survey_detail | regional |
measurement_type | elevation; magnetic; radiometric |
owner | Bureau of Mineral Resources (BMR) |
operator | Bureau of Mineral Resources (BMR) |
contractor | Bureau of Mineral Resources (BMR); Kemp, W. |
processor | Bureau of Mineral Resources (BMR) |
platform_type | fixed wing aircraft |
platform_name | Douglas DC3 VH-BUR |
survey_start_date | 1955-04-01 00:00:00 |
survey_end_date | 1955-04-01 00:00:00 |
min_longitude_wgs84 | 130.0 |
max_longitude_wgs84 | 131.0 |
min_latitude_wgs84 | -14.75 |
max_latitude_wgs84 | -14.0 |
min_line_spacing_meters | 1600 |
max_line_spacing_meters | 1600 |
tie_spacing_meters | None |
line_kilometres | None |
tie_kilometres | None |
total_kilometres | None |
line_azimuth | 90 |
tie_azimuth | 0 |
polygon_extent_wgs84_wkt | POLYGON ((130.0 -14.0, 130.0 -14.75, 131.0 -14.75, 131.0 -14.0, 130.0 -14.0)) |
gravity_stations | None |
min_station_spacing_metres | None |
max_station_spacing_metres | None |
Links |
|