9685828
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU9685828
| Property | Value |
|---|---|
| id | 9685828 |
| igsn | 10.60494/knja-5n98 |
| sample_id | 20257074826014 |
| eno | 868295 |
| sampling_feature_name | NTDD002 |
| sampling_feature_type | borehole |
| sample_type | quarter core |
| sampling_method | core diamond |
| material_class | rock |
| stratigraphic_unit | None |
| geological_province | Delamerian Orogen |
| sample_remark | Qtz vein in k-fspr, biotite granitoid. Sericitic alteration on either side of vein. Billet of granite-contact-quartz (for thin and laser) |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | Y |
| thin_sections | None |
| repository_samples | Y |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | Y |
| project_name | High Purity Quartz Project |
| gda94_longitude | 140.0470342 |
| gda94_latitude | -32.8017795 |
| sample_originator | Guerin, K. |
| date_acquired | 2025-11-02 00:00:00 |
| Links |
|
