9685708
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU9685708
| Property | Value |
|---|---|
| id | 9685708 |
| igsn | 10.60494/2wkk-5q12 |
| sample_id | 2019-MOR-041 |
| eno | 925392 |
| sampling_feature_name | DDH-MOR-16-212 |
| sampling_feature_type | borehole |
| sample_type | core |
| sampling_method | drilling |
| material_class | rock |
| stratigraphic_unit | None |
| geological_province | None |
| sample_remark | Polymetallic replacement body in the Chambara Formation, close and along its underlying contact with rocks of the Mitu Group. Adjacent to the Gertrudis stock. Magnesian exoskarn of serpentine-magnetite with interstitial anhydrite and occasional epidote, replaced by massive pyrrhotite, pyrite, brown sphalerite, and chalcopyrite. |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | Y |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | Y |
| project_name | Critical Minerals Mapping Initiative (CMMI) |
| gda94_longitude | -76.14552 |
| gda94_latitude | -11.601734 |
| sample_originator | unknown |
| date_acquired | 2000-01-01 00:00:00 |
| Links |
|
