9685703
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU9685703
| Property | Value |
|---|---|
| id | 9685703 |
| igsn | 10.60494/e9w3-f673 |
| sample_id | 70-50-0252 |
| eno | 7127 |
| sampling_feature_name | BMR Lake Amadeus 3B |
| sampling_feature_type | borehole |
| sample_type | core |
| sampling_method | drilling |
| material_class | rock |
| stratigraphic_unit | Gillen Formation |
| geological_province | Amadeus Basin |
| sample_remark | 90% black tough dolomite, poorly laminated in part, contains fragments of gypsum to 1 cm across. 10% gypsum, white, coarsely crystalline; laminae in 10 cm fragments of dolomite at 300.44 m (5%), and veins of acicular gypsum to 2 mm thick (5%) |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 131.8846287 |
| gda94_latitude | -24.7652482 |
| sample_originator | Bureau of Mineral Resources (BMR) |
| date_acquired | 3000-01-01 00:00:00 |
| Links |
|
