9685701
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU9685701
| Property | Value |
|---|---|
| id | 9685701 |
| igsn | 10.60494/d3nm-vc44 |
| sample_id | 70-50-0250 |
| eno | 7127 |
| sampling_feature_name | BMR Lake Amadeus 3B |
| sampling_feature_type | borehole |
| sample_type | core |
| sampling_method | drilling |
| material_class | rock |
| stratigraphic_unit | Gillen Formation |
| geological_province | Amadeus Basin |
| sample_remark | 60% anhydrite, white, medium crystalline, regularly laminated; dips 30-60� , recrystallized in part (10%). 15% dolomitic anhydrite, light grey; laminae. 15% dark grey friable dolomite, moderately soft, laminated; laminated fragments in 10 cm interval at 287.69 cm and 3 cm interval at 288.04 m. 5% acicular gypsum, veins to 2 cm thick. 5% black tough dolomite, 2 cm bed dips 60� at 288.04 m |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 131.8846287 |
| gda94_latitude | -24.7652482 |
| sample_originator | Bureau of Mineral Resources (BMR) |
| date_acquired | 3000-01-01 00:00:00 |
| Links |
|
