9683246
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU9683246
| Property | Value |
|---|---|
| id | 9683246 |
| igsn | 10.60494/238j-vj67 |
| sample_id | 20247074826139 |
| eno | 925436 |
| sampling_feature_name | 20247074826139 |
| sampling_feature_type | field site |
| sample_type | mine waste specimen |
| sampling_method | mine sampling |
| material_class | rock |
| stratigraphic_unit | None |
| geological_province | Lachlan Orogen |
| sample_remark | New Moon Co. (Pitfield) - Nearby diggings for gold. Less than 5% of quartz in mine dump. Sub angular pebble to small boulders 1cm to 30cm in size. Mixed grey and milky quartz with surficial weathering. Vuggy. |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | Y |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | Y |
| project_name | High Purity Quartz Project |
| gda94_longitude | 143.614589 |
| gda94_latitude | -37.829504 |
| sample_originator | Guerin, K. |
| date_acquired | 2024-10-28 00:00:00 |
| Links |
|
