9683233
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU9683233
| Property | Value |
|---|---|
| id | 9683233 |
| igsn | 10.60494/wb46-1q20 |
| sample_id | 20247074826126 |
| eno | 925423 |
| sampling_feature_name | 20247074826126 |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | outcrop sampling |
| material_class | rock |
| stratigraphic_unit | None |
| geological_province | Lachlan Orogen |
| sample_remark | Road cutting - in-situ WHG - granite unconformity. Noticeably weathered. in-situ WHG lying unconformably on granite. WHG: Angular blocky quartz - white to mid grey in colour. Fe+ staining. |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | Y |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | Y |
| project_name | High Purity Quartz Project |
| gda94_longitude | 143.0448501 |
| gda94_latitude | -37.1957598 |
| sample_originator | Guerin, K. |
| date_acquired | 2024-10-28 00:00:00 |
| Links |
|
