9683226
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU9683226
| Property | Value |
|---|---|
| id | 9683226 |
| igsn | 10.60494/gjts-5h88 |
| sample_id | 20247074826119 |
| eno | 925416 |
| sampling_feature_name | 20247074826119 |
| sampling_feature_type | field site |
| sample_type | mine waste specimen |
| sampling_method | mine sampling |
| material_class | rock |
| stratigraphic_unit | None |
| geological_province | Lachlan Orogen |
| sample_remark | Strip Me Naked mine dump - Chinaman Flat Lead. Sub-angular quartz ranging from <1cm to 20cm. Surficial weathering. Vugs. White to light grey in colour. |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | Y |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | Y |
| project_name | High Purity Quartz Project |
| gda94_longitude | 143.4738235 |
| gda94_latitude | -37.1092512 |
| sample_originator | Guerin, K. |
| date_acquired | 2024-10-28 00:00:00 |
| Links |
|
