9681801
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU9681801
| Property | Value |
|---|---|
| id | 9681801 |
| igsn | 10.60494/7vve-ts56 |
| sample_id | 20247074826096A |
| eno | 925163 |
| sampling_feature_name | 20247074826096 |
| sampling_feature_type | field site |
| sample_type | rock pieces |
| sampling_method | mine sampling |
| material_class | rock |
| stratigraphic_unit | None |
| geological_province | Pilbara Craton |
| sample_remark | Lithium pegmatite body (Leia) collected from cleared drill pad area, ex situ samples/disturbed groung; pegmatite ~30% smokey qtz, 30% muscovite, 30% fspar |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | Y |
| thin_sections | None |
| repository_samples | Y |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | Y |
| project_name | High Purity Quartz Project |
| gda94_longitude | 118.916544 |
| gda94_latitude | -20.677221 |
| sample_originator | Guerin, K. |
| date_acquired | 2024-08-12 00:00:00 |
| Links |
|
