9655875
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU9655875
| Property | Value |
|---|---|
| id | 9655875 |
| igsn | 10.60494/8cb5-3881 |
| sample_id | TRI-8 |
| eno | 917683 |
| sampling_feature_name | TRI-08 |
| sampling_feature_type | field site |
| sample_type | field site specimen |
| sampling_method | outcrop sampling |
| material_class | rock |
| stratigraphic_unit | Gobondery Granite |
| geological_province | Lachlan Orogen |
| sample_remark | Pink, fine to medium grained fluorite bearing granite |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | Y |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | EFTF - Isotopic Atlas of Australia |
| gda94_longitude | 147.5705 |
| gda94_latitude | -32.8004 |
| sample_originator | Champion, D.C. |
| date_acquired | 3000-01-01 00:00:00 |
| Links |
|
