9655760
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU9655760
| Property | Value |
|---|---|
| id | 9655760 |
| igsn | 10.60494/afj2-1052 |
| sample_id | GB1 |
| eno | 917434 |
| sampling_feature_name | GB1 |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | outcrop sampling |
| material_class | rock |
| stratigraphic_unit | Glenbog Granodiorite |
| geological_province | Lachlan Orogen |
| sample_remark | Kemp et al 2007 paraphrased: The Glenbog Granodiorite of the Glenbog Suite outcrops along the eastern edge of the Bega Batholith south of the Kadoona Dacite. It is a medium to coarse-grained mesocratic rock with large quartz crystals, cream plagioclase and abundant hornblende prisms, with interstitial to poikiliticorthoclase. Some hornblende grains enclose clinopyroxene relicts. The Kadoona Dacite and Glenbog Granodiorite are regarded as the type example of a consanguineous I-type volcano-plutonic association (Wyborn & Chappell 1986; Chappell et al. 1987)." |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 149.370808 |
| gda94_latitude | -36.618622 |
| sample_originator | Jones, S. |
| date_acquired | 3000-01-01 00:00:00 |
| Links |
|
