9655749
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU9655749
| Property | Value |
|---|---|
| id | 9655749 |
| igsn | 10.60494/pwhz-4n25 |
| sample_id | KK4 |
| eno | 917468 |
| sampling_feature_name | KK4 |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | outcrop sampling |
| material_class | rock |
| stratigraphic_unit | Round Flat Tonalite |
| geological_province | Lachlan Orogen |
| sample_remark | Kemp et al 2005 paraphrased: "The sample is even-grained and dominated by complexly twinned plagioclase and hornblende prisms (to 4 mm). Plagioclase has corroded calcic cores, which typifies all rocks of the Jindabyne Suite. Biotite tends to form single plates (2-4 mm) that enclose small plagioclase laths and may be complexly intergrown with hornblende." |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 148.665472 |
| gda94_latitude | -36.23785 |
| sample_originator | Kemp, A. |
| date_acquired | 3000-01-01 00:00:00 |
| Links |
|
