9655610
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU9655610
Property | Value |
---|---|
id | 9655610 |
igsn | 10.60494/k244-ww76 |
sample_id | 02BH15 |
eno | 917323 |
sampling_feature_name | 02BH15 |
sampling_feature_type | field site |
sample_type | outcrop specimen |
sampling_method | outcrop sampling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | Sundown Group |
geological_province | Curnamona Province |
sample_remark | McFarlane and Frost, 2009 paraphrased " The sample was a migmatitic pelitic gneiss and contains a layer-parallel, locally anastomosing spaced S2 foliation defined by prismatic sillimanite." |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | None |
project_name | None |
gda94_longitude | 141.520801 |
gda94_latitude | -31.931608 |
sample_originator | McFarlane, C. |
date_acquired | 3000-01-01 00:00:00 |
Links |
|