9655602
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU9655602
Property | Value |
---|---|
id | 9655602 |
igsn | 10.60494/tk9g-dr75 |
sample_id | 488-16C |
eno | 917350 |
sampling_feature_name | 488-16C |
sampling_feature_type | field site |
sample_type | outcrop specimen |
sampling_method | outcrop sampling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | None |
geological_province | New England Orogen |
sample_remark | Roberts et al 2006 paraphrased "Unwelded ignimbrite, pink and pumiceous at the base, beige medially and purple and pumiceous at the top. All parts contain fine to coarse phenocrysts (0.5 - 2.5 mm, rarely to 3.5 mm) of quartz, plagioclase, biotite and opaque minerals; the upper part also with K feldspar. Pumice fragments are slivers, tabular or blocky with irregular edges; those in the upper part fine and lamellar. Rock fragments grey to beige devitrified or ferruginised volcanics. Shards andvesicles undeformed, and frequently broken. Groundmass a chloritic and zeolitic mosaic. |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | None |
project_name | None |
gda94_longitude | 151.0233916 |
gda94_latitude | -31.8625244 |
sample_originator | Roberts, J. |
date_acquired | 3000-01-01 00:00:00 |
Links |
|