9655600
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU9655600
Property | Value |
---|---|
id | 9655600 |
igsn | 10.60494/k4ac-1r23 |
sample_id | 490-2 |
eno | 917352 |
sampling_feature_name | 490-2 |
sampling_feature_type | field site |
sample_type | outcrop specimen |
sampling_method | outcrop sampling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | Isismede Ignimbrite Member |
geological_province | New England Orogen |
sample_remark | Roberts et al 2006 paraphrased "Pale-red, unwelded, ignimbrite containing scattered (5 - 10%), fine to coarse phenocrysts (up to 2.5 mm in length) of plagioclase, opaque minerals and, at one locality each, minor hornblende and quartz. Pumice fragments have flow-foliated and vesicle-rich textures. Volcanic rock fragments rare. Shards undeformed, frequently broken, commonly triaxons and randomly to moderately well oriented; vesicles common and slightly deformed. Groundmass normally a chlorite - zeolite mosaic." |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | None |
project_name | None |
gda94_longitude | 151.0837027 |
gda94_latitude | -31.8478799 |
sample_originator | Roberts, J. |
date_acquired | 3000-01-01 00:00:00 |
Links |
|