9655582
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU9655582
Property | Value |
---|---|
id | 9655582 |
igsn | 10.60494/apcc-yr73 |
sample_id | 501-4 |
eno | 917355 |
sampling_feature_name | 501-4 |
sampling_feature_type | field site |
sample_type | outcrop specimen |
sampling_method | outcrop sampling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | Isismede Ignimbrite Member |
geological_province | New England Orogen |
sample_remark | Roberts et al 2006 paraphrased "Pale-red, unwelded, ignimbrite containing scattered (5 - 10%), fine to coarse phenocrysts (up to 2.5 mm in length) of plagioclase, opaque minerals, and +/- minor hornblende and quartz. Pumice fragments have flow-foliated and vesicle-rich textures. Volcanic rock fragments rare. Shards undeformed, frequently broken, commonly triaxons and randomly to moderately well oriented; vesicles common and slightly deformed. Groundmass normally a chlorite - zeolite mosaic; micropoikilitic at locality of sample 502-1 southeast of Wallabadah, close to an andesite sill." |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | None |
project_name | None |
gda94_longitude | 150.8693126 |
gda94_latitude | -31.5769168 |
sample_originator | Roberts, J. |
date_acquired | 3000-01-01 00:00:00 |
Links |
|