9655574
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU9655574
Property | Value |
---|---|
id | 9655574 |
igsn | 10.60494/0pvs-8804 |
sample_id | NE77/07 |
eno | 917527 |
sampling_feature_name | NE77/07 |
sampling_feature_type | field site |
sample_type | outcrop specimen |
sampling_method | outcrop sampling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | Tia Granodiorite |
geological_province | New England Orogen |
sample_remark | syndeformational pluton; S type granite |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | None |
project_name | None |
gda94_longitude | 151.7149455 |
gda94_latitude | -31.1433551 |
sample_originator | Cawood, P. |
date_acquired | 3000-01-01 00:00:00 |
Links |
|