9655570
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU9655570
Property | Value |
---|---|
id | 9655570 |
igsn | 10.60494/1cxn-6c59 |
sample_id | NE1042 |
eno | 917508 |
sampling_feature_name | NE1042 |
sampling_feature_type | field site |
sample_type | outcrop specimen |
sampling_method | outcrop sampling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | Moona Plains Gabbro |
geological_province | New England Orogen |
sample_remark | Rosenbaum et al 2012 paraphrased: "The sample is a fine to medium grained granodiorite consisting of feldspar, quartz, amphibole and biotite. Zircon crystals separated from all samples are euhedral and generally elongated, as typically observed in felsic granitic rocks. Their internal structure is characterized by oscillatory zoning. " |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | None |
project_name | None |
gda94_longitude | 151.873 |
gda94_latitude | -31.007 |
sample_originator | Rosenbaum, G. |
date_acquired | 3000-01-01 00:00:00 |
Links |
|