9454698
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU9454698
| Property | Value |
|---|---|
| id | 9454698 |
| igsn | 10.60494/bedy-eh82 |
| sample_id | 90640180 |
| eno | 887427 |
| sampling_feature_name | 90640180 |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | outcrop sampling |
| material_class | rock |
| stratigraphic_unit | None |
| geological_province | None |
| sample_remark | Western slope of the quarry at Limon-Fontaine. Purple and mauve band (Sample BB289 = L2). The Banc d'Or also crops out on the southern edge of the syncline, in the northern panel of the fishing pond along the road to the village of Limon (Mansy et al., 1989). |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 3.91667 |
| gda94_latitude | 50.21667 |
| sample_originator | Claoue-Long, J.C. |
| date_acquired | None |
| Links |
|
