7411401
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU7411401
Property | Value |
---|---|
id | 7411401 |
igsn | 10273/AU7411401 |
sample_id | 648482.lith.1675.5-1683.53 |
eno | 648482 |
sampling_feature_name | NDI Carrara 1 |
sampling_feature_type | borehole |
sample_type | core |
sampling_method | core drilling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | None |
geological_province | None |
sample_remark | Fine to vfg greywacke/sandstone as mm to dm scale beds interbedded with minor mudstone as mm to cm scale beds and laminae. In upper part of unit rare greywacke beds with rip up clasts. Rare flame structures and fluid escape diapirs. Minerals present (quartz,clay mineral,graphite). |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | None |
project_name | MinEx CRC NDI South Nicholson |
gda94_longitude | 137.7849685 |
gda94_latitude | -18.9732533 |
sample_originator | None |
date_acquired | 2020-11-27 00:00:00 |
Links |
|