7411352
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU7411352
Property | Value |
---|---|
id | 7411352 |
igsn | 10273/AU7411352 |
sample_id | 648482.lith.1586.8-1593.79 |
eno | 648482 |
sampling_feature_name | NDI Carrara 1 |
sampling_feature_type | borehole |
sample_type | core |
sampling_method | core drilling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | None |
geological_province | None |
sample_remark | Fine to vfg sandstone with very rare mudstone as rip up clasts and mm scale beds and laminae. Basal 180mm of unit with medium green glauconite alteration of strongest in mudstone rip up clasts and laminae. Sandstone with patchy silicification. Minerals present (quartz,clay mineral,glauconite). |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | None |
project_name | MinEx CRC NDI South Nicholson |
gda94_longitude | 137.7849685 |
gda94_latitude | -18.9732533 |
sample_originator | None |
date_acquired | 2020-11-23 00:00:00 |
Links |
|