7411337
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU7411337
Property | Value |
---|---|
id | 7411337 |
igsn | 10273/AU7411337 |
sample_id | 648482.lith.1569.54-1570.83 |
eno | 648482 |
sampling_feature_name | NDI Carrara 1 |
sampling_feature_type | borehole |
sample_type | core |
sampling_method | core drilling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | None |
geological_province | None |
sample_remark | Fine to vfg greywacke with carbonaceous mudstone rip up clasts and very minor mudstone mm to cm scale beds in upper part of unit being transitional with overlying unit. Rare silicified greywacke associated with mudstones in upper part of unit. Minerals present (quartz,clay mineral,graphite). |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | None |
project_name | MinEx CRC NDI South Nicholson |
gda94_longitude | 137.7849685 |
gda94_latitude | -18.9732533 |
sample_originator | None |
date_acquired | 2020-11-21 00:00:00 |
Links |
|