7371969
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU7371969
Property | Value |
---|---|
id | 7371969 |
igsn | 10273/AU7371969 |
sample_id | OSNACA_700216 |
eno | 652542 |
sampling_feature_name | Harbour lights |
sampling_feature_type | field site |
sample_type | outcrop specimen |
sampling_method | mine sampling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | None |
geological_province | None |
sample_remark | Contorted quartz-carbonate vein stockwork in sericite-fuchsite altered wallrock with disseminated arsenopyrite |
structural_measurements | None |
inorganic_geochemistry | Y |
organic_geochemistry | None |
geochronology | None |
isotope_groups | Y |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | Y |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | Y |
project_name | OSNACA (Ore Samples Normalised to Average Crustal Abundance) - Critical Minerals |
gda94_longitude | 121.322439 |
gda94_latitude | -28.875422 |
sample_originator | Hagemann, S. |
date_acquired | 3000-01-01 00:00:00 |
Links |
|