6661391
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU6661391
Property | Value |
---|---|
id | 6661391 |
igsn | 10273/AU6661391 |
sample_id | IWSC0897 |
eno | 649152 |
sampling_feature_name | ST LAWRENCE_IWSC0897 |
sampling_feature_type | field site |
sample_type | outcrop specimen |
sampling_method | outcrop sampling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | Leura Volcanics |
geological_province | None |
sample_remark | None |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | None |
project_name | None |
gda94_longitude | 149.2807083 |
gda94_latitude | -22.5082278 |
sample_originator | Lane, J. |
date_acquired | 2000-01-01 00:00:00 |
Links |
|