6618876
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU6618876
| Property | Value |
|---|---|
| id | 6618876 |
| igsn | 10273/AU6618876 |
| sample_id | HS14VJN012 |
| eno | 645027 |
| sampling_feature_name | HS14VJN012 |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | outcrop sampling |
| material_class | rock |
| stratigraphic_unit | Gleeson Formation |
| geological_province | McArthur Basin |
| sample_remark | grey-purple, silicified, moderately sorted, medium-grained sandstone |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | Y |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 133.7248532 |
| gda94_latitude | -18.0517735 |
| sample_originator | Northern Territory Geological Survey (NTGS) |
| date_acquired | 2014-01-01 00:00:00 |
| Links |
|
