6618870
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU6618870
| Property | Value |
|---|---|
| id | 6618870 |
| igsn | 10273/AU6618870 |
| sample_id | IC13CJE002 |
| eno | 645030 |
| sampling_feature_name | IC13CJE002 |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | outcrop sampling |
| material_class | rock |
| stratigraphic_unit | Heavitree Formation |
| geological_province | Amadeus Basin |
| sample_remark | red to buff coloured sandstone with occasional beds and lenses of friable pebbly sandstone |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | Y |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 135.36132 |
| gda94_latitude | -23.9979346 |
| sample_originator | Northern Territory Geological Survey (NTGS) |
| date_acquired | 2013-01-01 00:00:00 |
| Links |
|
