3081535
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU3081535
Property | Value |
---|---|
id | 3081535 |
igsn | 10273/AU3081535 |
sample_id | Yarrada_1-1157.5-1559 |
eno | 17239 |
sampling_feature_name | Yarrada 1 |
sampling_feature_type | borehole |
sample_type | drill chips/cuttings |
sampling_method | rotary drilling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | Grant Group |
geological_province | Canning Basin |
sample_remark | Clear to white to light grey, occasionally moderate pink to light brown, consisting of very fine to very coarse quartz grains, and occasional pebbles and granules. Grainsize is predominantly medium, with minor coarse and very coarse predominance. Grains are subangular to subrounded and poorly sorted, generally cemented by silica, with locally abundant kaolin matrix, it is locally calcareous and slightly argillaceous, in parts unconsolidated to moderately hard, dominantly friable, with trace carbonaceous matter, pyrite and glauconite.; Thin shaley bed at 1420m. |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | Y |
project_name | None |
gda94_longitude | 124.1037924 |
gda94_latitude | -17.3651334 |
sample_originator | None |
date_acquired | 1981-11-01 00:00:00 |
Links |
|