3081529
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU3081529
Property | Value |
---|---|
id | 3081529 |
igsn | 10273/AU3081529 |
sample_id | Yarrada_1-325-506 |
eno | 17239 |
sampling_feature_name | Yarrada 1 |
sampling_feature_type | borehole |
sample_type | drill chips/cuttings |
sampling_method | rotary drilling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | Liveringa Group |
geological_province | Canning Basin |
sample_remark | It is medium to medium dark grey, slightly to moderately micaceous and carbonaceous, slightly pyritic in parts, occasionally argillaceous and sandy, and soft to moderately hard.; Light to medium grey and medium green grey, consisting of very fine to fine subangular to rounded quartz grains, moderately to well sorted, in parts argillaceous, with trace mica, pyrite and carbonaceous matter, and friable. Between 380 - 440 meters the unit mainly occurs as loose, fine to very coarse clear quartz grains, dominantly medium to coarse, subrounded to rounded, moderately to poorly sorted with occasional trace white clay matrix. Alongside minor light grey aggregates of very fine to medium, subrounded to rounded quartz grains, moderately sorted, with slightly to moderately argillaceous and silty matrix, traces of mica, pyrite and carbonaceous matter, and is firm to occasionally moderately hard. |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | Y |
project_name | None |
gda94_longitude | 124.1037924 |
gda94_latitude | -17.3651334 |
sample_originator | None |
date_acquired | 1981-11-01 00:00:00 |
Links |
|