3081527
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU3081527
Property | Value |
---|---|
id | 3081527 |
igsn | 10273/AU3081527 |
sample_id | Yarrada_1-5.5-30 |
eno | 17239 |
sampling_feature_name | Yarrada 1 |
sampling_feature_type | borehole |
sample_type | drill chips/cuttings |
sampling_method | rotary drilling |
material_class | sediment |
earth_materials | Y |
stratigraphic_unit | Alluvium |
geological_province | None |
sample_remark | Light to medium yellow brown and orange alluvial sand, consisting of very fine to very coarse quartz grains and occasional granules, poorly sorted, unconsolidated, silty and partly argillaceous. |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | Y |
project_name | None |
gda94_longitude | 124.1037924 |
gda94_latitude | -17.3651334 |
sample_originator | None |
date_acquired | 1981-11-01 00:00:00 |
Links |
|