3081475
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU3081475
Property | Value |
---|---|
id | 3081475 |
igsn | 10273/AU3081475 |
sample_id | Sundown_5-951.5-959 |
eno | 15780 |
sampling_feature_name | Sundown 5 |
sampling_feature_type | borehole |
sample_type | drill chips/cuttings |
sampling_method | reverse circulation drilling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | Winifred Formation |
geological_province | None |
sample_remark | Clear to translucent to occasionally opaque quartz, very fine to fine to medium grained, sub-rounded to rounded, poorly sorted, occasional weak siliceous cement, occasionally moderate siliceous and argillaceous matrix, trace lithics and carbonaceous inclusions, unconsolidated to very friable, fair inferred porosity when unconsolidated, poor to fair visual porosity in aggregates.; Medium grey, occasionally dark grey, argillaceous, siliceous, slightly micromicaeous, grading to claystone and shale, firm to occasionally moderately hard, subfissile to occasionally fissile. |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | Y |
project_name | None |
gda94_longitude | 124.2449439 |
gda94_latitude | -17.5552546 |
sample_originator | None |
date_acquired | 1994-10-01 00:00:00 |
Links |
|