3081293
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU3081293
Property | Value |
---|---|
id | 3081293 |
igsn | 10273/AU3081293 |
sample_id | Halgania_1-265.05-272.63 |
eno | 11931 |
sampling_feature_name | Halgania 1 |
sampling_feature_type | borehole |
sample_type | core |
sampling_method | core diamond |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | Grant Group |
geological_province | Canning Basin |
sample_remark | Minor interlaminated siltstones, medium grey, cornmonly contorted bedding due to soft sediment deformation.; Predominantly light grey quartz arer.ite, fine to medium grained, calcareous in parts, very poor to fair porosity. Some large scale crosslaminations; rare dolostone clasts. |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | Y |
project_name | None |
gda94_longitude | 125.3968501 |
gda94_latitude | -19.689707 |
sample_originator | None |
date_acquired | 1983-11-01 00:00:00 |
Links |
|