3081281
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU3081281
Property | Value |
---|---|
id | 3081281 |
igsn | 10273/AU3081281 |
sample_id | Halgania_1-187.45-198.65 |
eno | 11931 |
sampling_feature_name | Halgania 1 |
sampling_feature_type | borehole |
sample_type | core |
sampling_method | core diamond |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | Grant Group |
geological_province | Canning Basin |
sample_remark | Fairly common interbedded and interlaminated light grey siltstones (beds usually less than 1-2 mm thick).; Predominantly light to medium grey silty claystones, micaceous with sparse plant fragments.; Very occasional fine grained quartz arenite bands, typically calcareous, up to 10 cm thick. Slumping minor to extensive. |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | Y |
project_name | None |
gda94_longitude | 125.3968501 |
gda94_latitude | -19.689707 |
sample_originator | None |
date_acquired | 1983-11-01 00:00:00 |
Links |
|