3081275
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU3081275
Property | Value |
---|---|
id | 3081275 |
igsn | 10273/AU3081275 |
sample_id | Halgania_1-20-104 |
eno | 11931 |
sampling_feature_name | Halgania 1 |
sampling_feature_type | borehole |
sample_type | drill chips/cuttings |
sampling_method | rotary drilling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | Weathered Formations |
geological_province | None |
sample_remark | Predominantly quartz arenite, light brown, buff to red-brown. Fine to coarse grained, subangular to rounded grains. Occasional calcareous cement. Ferruginous in parts, becoming less ferruginous towards base of unit. Friable to well-cemented. Minor interbedded grey sandy claystone, calcrete and ferruginous siltstone. Lower part of this unit probably represents weathered Upper Mixed Clastics Member lithologies of the Early Permian Grant Formation. |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | Y |
project_name | None |
gda94_longitude | 125.3968501 |
gda94_latitude | -19.689707 |
sample_originator | None |
date_acquired | 1983-11-01 00:00:00 |
Links |
|