3081096
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU3081096
Property | Value |
---|---|
id | 3081096 |
igsn | 10273/AU3081096 |
sample_id | Sharon Ann_#1-1768-1830 |
eno | 15394 |
sampling_feature_name | Sharon Ann 1 |
sampling_feature_type | borehole |
sample_type | drill chips/cuttings |
sampling_method | rotary drilling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | Nambeet Formation |
geological_province | Canning Basin |
sample_remark | Dark grey, dark grey to grey black, very firm to moderately hard, hard to very hard in part, blocky to sub-fissile, crumbly in part, non-calcareous.; Light to medium dark grey, brownish grey, microcrystalline to very fine crystalline, firm to friable, occasionally moderately hard, crumbly to blocky, in part grading to dolomite, with a trace of glauconite and carbonaceous-argillaceous lamina, and nil to very poor porosity.; Light to medium grey, clear to translucent, very fine to medium grained, moderately sorted, subangular to subrounded, firm to hard, quartzose, with abundant calcite cement and a trace of pyrite and glauconite. Visual porosity is rated as very poor. |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | Y |
project_name | None |
gda94_longitude | 122.0018028 |
gda94_latitude | -18.4762833 |
sample_originator | None |
date_acquired | 1995-02-01 00:00:00 |
Links |
|