3081094
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU3081094
Property | Value |
---|---|
id | 3081094 |
igsn | 10273/AU3081094 |
sample_id | Sharon Ann_#1-941.5-1069 |
eno | 15394 |
sampling_feature_name | Sharon Ann 1 |
sampling_feature_type | borehole |
sample_type | drill chips/cuttings |
sampling_method | rotary drilling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | Goldwyer Formation |
geological_province | Canning Basin |
sample_remark | Grey to dark grey, medium grey, dark grey to olive grey, grey to dark greenish grey, olive to brownish grey, light brown to brownish grey, occasionally black grey, moderately hard to firm, sub-platy to platy, sub-fissile to fissile, slightly calcareous, micromicaceous, with a trace of carbonaceous flecks and pyrite occasionally grading to siltstone.; Medium to medium dark grey, dark greenish to brownish grey, argillaceous, in part slightly calcareous, firm, occasionally crumbly, sub-fissile to sub-blocky, common very fine quartz grains, micromicaeous, with a trace of carbonaceous flecks, in part grading to shale. |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | Y |
project_name | None |
gda94_longitude | 122.0018028 |
gda94_latitude | -18.4762833 |
sample_originator | None |
date_acquired | 1995-02-01 00:00:00 |
Links |
|