3081091
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU3081091
Property | Value |
---|---|
id | 3081091 |
igsn | 10273/AU3081091 |
sample_id | Sharon Ann_#1-586-889.5 |
eno | 15394 |
sampling_feature_name | Sharon Ann 1 |
sampling_feature_type | borehole |
sample_type | drill chips/cuttings |
sampling_method | rotary drilling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | Grant Group |
geological_province | Canning Basin |
sample_remark | Clear, transparent, off white, generally with loose quartz grains, fine to medium grained, occasionally coarse to very coarse, subangularto subrounded, moderately sorted, with a trace of pyrite, glauconite, calcite fragments, and carbonaceous flecks, occasionally with an argillaceous matrix. The sandstones have fair to good visual porosity and become more lithic toward the base of the unit.; Dark brown to black, moderately hard to friable, sub-blocky to sub-platy, occasionally platy, sub-bituminous, with a conchoidal fracture and a woody texture.; The siltstone is light grey to grey, olive grey to dark grey, dark greenish grey, moderately hard to friable, sub-blocky to blocky, occasionally sub-platy to platy and slightly calcareous, arenaceous to argillaceous, with traces of pyrite and carbonaceous material. |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | Y |
project_name | None |
gda94_longitude | 122.0018028 |
gda94_latitude | -18.4762833 |
sample_originator | None |
date_acquired | 1995-02-01 00:00:00 |
Links |
|