3081057
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU3081057
Property | Value |
---|---|
id | 3081057 |
igsn | 10273/AU3081057 |
sample_id | Ficus_1-517.26-541.96 |
eno | 11108 |
sampling_feature_name | Ficus 1 |
sampling_feature_type | borehole |
sample_type | core |
sampling_method | core diamond |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | Fairfield Group |
geological_province | Canning Basin |
sample_remark | Light grey dolostone, typically with abundant grey-green claystone laminations and stylolites ('paddy' in parts) interbedded with light grey, medium grained, dolomitic quartz sandstone. Sandstone is finely intercalcated with dark greygreen claystone and exhibits well developed cross bedding and scour and fill structures. Claystones slumped in parts. Common interbeds of massive to weakly laminated dark grey-green claystones and very minor clayey, dolomitic limestones. Fossiliferous in parts, with brachiopods, crinoids and ?stromatoporoids. |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | Y |
project_name | None |
gda94_longitude | 125.2993532 |
gda94_latitude | -19.8174861 |
sample_originator | None |
date_acquired | 1983-01-01 00:00:00 |
Links |
|