3081051
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU3081051
Property | Value |
---|---|
id | 3081051 |
igsn | 10273/AU3081051 |
sample_id | Ficus_1-452.9-470.38 |
eno | 11108 |
sampling_feature_name | Ficus 1 |
sampling_feature_type | borehole |
sample_type | core |
sampling_method | core diamond |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | Grant Group |
geological_province | Canning Basin |
sample_remark | Tan, medium grained, subangular to subrounded, moderately sorted, massive quartz sandstone interbedded with light grey, fine to medium grained quartz sandstones. Occasional dark grey claystone interlaminations, contorted with some slumping and brecciation. Silty matrix in sandstones with occassional crossbedding and calcareous cement in parts. Poor to fair porosity. |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | Y |
project_name | None |
gda94_longitude | 125.2993532 |
gda94_latitude | -19.8174861 |
sample_originator | None |
date_acquired | 1983-01-01 00:00:00 |
Links |
|