3081036
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU3081036
Property | Value |
---|---|
id | 3081036 |
igsn | 10273/AU3081036 |
sample_id | Ficus_1-130.67-136.8 |
eno | 11108 |
sampling_feature_name | Ficus 1 |
sampling_feature_type | borehole |
sample_type | core |
sampling_method | core diamond |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | Grant Group |
geological_province | Canning Basin |
sample_remark | Light to medium grey, friable to moderately hard, very fine to medium grained, dominantly massive though fairly well-laminated in parts. Very minor interbedded medium grained quartz sandstone. Abundant carbonaceous (plant) material. Common buff to dark brown ferruginous zones, up to 15cm thick. |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | Y |
project_name | None |
gda94_longitude | 125.2993532 |
gda94_latitude | -19.8174861 |
sample_originator | None |
date_acquired | 1983-01-01 00:00:00 |
Links |
|