2707574
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU2707574
| Property | Value |
|---|---|
| id | 2707574 |
| igsn | 10273/AU2707574 |
| sample_id | 2017843967 |
| eno | 626225 |
| sampling_feature_name | MOUNT WHELAN MW001 |
| sampling_feature_type | borehole |
| sample_type | core |
| sampling_method | core diamond |
| material_class | rock |
| stratigraphic_unit | None |
| geological_province | Arunta Orogen |
| sample_remark | The unit sampled is a brick-red to pink, fine- to medium-grained, equigranular leucogranite which is partly sericitic, at depth 308.9-309.9 m in drillhole SKN Mount Whelan MW001 southwest of the exposed Mount Isa Province. The basement intersected by this drillhole is interpreted to be part of the easternmost extension of the Arunta Province into westernmost Queensland. This sample was targeted for SHRIMP analysis to ascertain the tectonic affinity of this unexposed granite. |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| geochronology | Y |
| isotope_groups | Y |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | Y |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | EFTF - Isotopic Atlas of Australia |
| gda94_longitude | 139.0476 |
| gda94_latitude | -23.6076 |
| sample_originator | Champion, D.C. |
| date_acquired | 2017-09-25 00:00:00 |
| Links |
|
