2705271
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU2705271
| Property | Value |
|---|---|
| id | 2705271 |
| igsn | 10273/AU2705271 |
| sample_id | 86286030a |
| eno | 187965 |
| sampling_feature_name | 86286030 |
| sampling_feature_type | field site |
| sample_type | thin section |
| sampling_method | outcrop sampling |
| material_class | rock |
| stratigraphic_unit | Cape Kennedy Pluton |
| geological_province | None |
| sample_remark | OPX leucogabbro -[informal_name: Cape Kennedy Pluton]- |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 98.49 |
| gda94_latitude | -66.46 |
| sample_originator | Sheraton, J.W. |
| date_acquired | None |
| Links |
|
