2678591
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU2678591
| Property | Value |
|---|---|
| id | 2678591 |
| igsn | 10273/AU2678591 |
| sample_id | 2017335010_zrc |
| eno | 5759 |
| sampling_feature_name | DDH 83-3 |
| sampling_feature_type | borehole |
| sample_type | core |
| sampling_method | core conventional |
| material_class | rock |
| stratigraphic_unit | Constance Sandstone |
| geological_province | None |
| sample_remark | Green-grey claystone. Anderson et al 2019: "The sample was collected over a depth interval of 85.27-85.37 m, from undivided Constance Sandstone as interpreted by Dorrins et al. (1983). The sample is 10 cm thick and was taken from a ~50 cm interval of green-grey claystone and siltstone, with very fine- to medium-grained sandstone lenses. Sandstone lenses within the sampled interval are dominated by rounded, well sorted quartz and lesser feldspar grains. The sampled core was targeted on the possibility that it might contain some tuffaceous input." |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| geochronology | Y |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | Y |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | Y |
| project_name | EFTF - South Nicholson Basin Project |
| gda94_longitude | 138.2976111 |
| gda94_latitude | -18.3332389 |
| sample_originator | Lewis, C. |
| date_acquired | None |
| Links |
|
