2632602
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU2632602
Property | Value |
---|---|
id | 2632602 |
igsn | 10273/AU2632602 |
sample_id | 93969037 |
eno | 189651 |
sampling_feature_name | 93969037 |
sampling_feature_type | field site |
sample_type | thin section |
sampling_method | outcrop sampling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | hi-Ca granite 74296 |
geological_province | None |
sample_remark | white foliated gneissic equigr fine-med bt granite -[informal_name: Adam Range]- Stratigraphic unit inferred from 1:1M Surface geology of Australia GIS. |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | Y |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | None |
project_name | Yilgarn NGMA Project |
gda94_longitude | 122.7221566 |
gda94_latitude | -28.4088657 |
sample_originator | None |
date_acquired | None |
Links |
|