2632592
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU2632592
Property | Value |
---|---|
id | 2632592 |
igsn | 10273/AU2632592 |
sample_id | 93969027 |
eno | 189605 |
sampling_feature_name | 93969027 |
sampling_feature_type | field site |
sample_type | thin section |
sampling_method | outcrop sampling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | low-Ca granite 74297 |
geological_province | None |
sample_remark | foliated pink-white fine biotite granite -[informal_name: Extension Tank]- Stratigraphic unit inferred from 1:1M Surface geology of Australia GIS. |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | Y |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | None |
project_name | Yilgarn NGMA Project |
gda94_longitude | 122.4903087 |
gda94_latitude | -28.4705486 |
sample_originator | None |
date_acquired | None |
Links |
|